<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Verde Bag</title>
	<atom:link href="http://theverdebag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theverdebag.com</link>
	<description>Reduce &#38; Reuse - Stylishly!</description>
	<lastBuildDate>Tue, 01 May 2012 14:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Honolulu Passes Ban on Plastic Bags</title>
		<link>http://theverdebag.com/2012/05/01/honolulu/</link>
		<comments>http://theverdebag.com/2012/05/01/honolulu/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:01:41 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Reusable bags]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=1017</guid>
		<description><![CDATA[KAPOLEI — Honolulu could soon become the fourth and final county in Hawaii to implement a ban on single-use plastic checkout bags. With proposed statewide legislation to create a fee on both paper and plastic bags unlikely to pass at the Hawaii Legislature, the Honolulu City Council took matters into its own hands and passed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theverdebag.com/wp-content/uploads/2012/05/plasticbags.jpg"><img class="alignright size-medium wp-image-1020" title="plasticbags" src="http://theverdebag.com/wp-content/uploads/2012/05/plasticbags-300x223.jpg" alt="" width="300" height="223" /></a>KAPOLEI — Honolulu could soon become the fourth and final county in Hawaii to implement a ban on single-use plastic checkout bags.</p>
<p>With proposed statewide legislation to create a fee on both paper and plastic bags unlikely to pass at the <a href="http://www.civilbeat.com/topics/hawaii-legislature/">Hawaii Legislature</a>, the <a href="http://www.civilbeat.com/topics/honolulu-city-council/">Honolulu City Council</a> took matters into its own hands and passed <a href="http://www4.honolulu.gov/docushare/dsweb/Get/Document-124462/BILL010%2812%29,%20CD1,%20PROPOSED%20FD1%20%28EM%29%20%28VERSION%20B%29.pdf" target="_blank">a ban</a> by a 7-1 vote Wednesday at its meeting in Kapolei.</p>
<p>If signed by Mayor <a href="http://www.civilbeat.com/topics/peter-carlisle/">Peter Carlisle</a>, the ban would take effect in July 2015, giving retailers more than three years to burn through their existing inventories and prepare for the increased reliance on paper bags and reusable bags. The legislation was introduced and championed by council Chair <a href="http://www.civilbeat.com/topics/ernie-martin/">Ernie Martin</a>.</p>
<p>&#8220;I always believed that as long as people litter their plastic bags, something needs to be done. Right now, properly discarded plastic bags are incinerated for energy at H-Power,&#8221; Carlisle said via email. &#8220;I want to acknowledge the City Council for wrestling with this issue and attempting to resolve the concerns of retailers, consumers and all Oahu citizens who care for the environment.&#8221;</p>
<p>Carlisle said he&#8217;d review the bill and accept public input before making a decision on whether to sign it.</p>
<p>The vote pleased environmentalists — including leaders from both the Sierra Club and Surfrider — and drew a loud ovation from those assembled at Kapolei Hale. But during testimony, representatives of some of the state&#8217;s largest grocery companies warned that a ban on plastic bags would serve as a hidden tax because they&#8217;d have to raise prices to cover increased costs from using bulkier paper bags.</p>
<p>The retailers had supported the more comprehensive statewide proposal, which would have charged a fee on both paper and plastic. They said that program would go further to change behavior and increase use of reusable bags.</p>
<div id="article_member_content">
<p>The council briefly <a href="http://www.civilbeat.com/articles/2012/04/23/15620-bag-fee-ban-or-both-city-council-picks-wednesday/">considered a different version</a> of the bill that would have both banned plastic bags and also charged a five-cent fee for paper bags. But <a href="http://www.civilbeat.com/topics/nestor-garcia/">Nestor Garcia</a> basically withdrew his own floor draft, saying he received a legal anslysis from corporation counsel late Tuesday raising serious questions about the legality of a fee.</p>
<p>The legal opinion has not been made public yet — <a href="http://www.civilbeat.com/topics/civil-beat/">Civil Beat</a> has requested it from Martin&#8217;s staff — but it&#8217;s likely that the matter was related to the Hawaii law that does not give the counties the power to tax at will. <a href="http://www.capitol.hawaii.gov/hrscurrent/Vol02_Ch0046-0115/HRS0046/HRS_0046-0001_0005.htm" target="_blank">Section 46-1.5</a> of the Hawaii Revised Statutes lets the counties charge fees, but only to cover the cost of implementing an &#8220;official service&#8221; and not to generate general revenue.</p>
<p>Martin said the legal question was not the rationale for his support for a ban rather than a fee. Hawaii voters agree with him — <a href="http://www.civilbeat.com/topics/the-civil-beat-poll/">The Civil Beat Poll</a> taken last week found that registered <a href="http://www.civilbeat.com/articles/2012/04/24/15641-civil-beat-poll-voters-prefer-bag-ban-to-fee/">voters support a ban over a fee</a>, though nearly half of voters want the government to stay out of the checkout bag issue altogether. Martin noted that his bill would also ban nonbiodegradable, nonrecyclable paper bags and pointed to the definition section.</p>
<p>Garcia was the lone member to vote against the final version of the bill. He said he wanted to send it back to the committee to spend more time deliberating on the fee component. <a href="http://www.civilbeat.com/topics/stanley-chang/">Stanley Chang</a> was absent Wednesday and excused from the vote. The other seven members — enough to override a potential veto — all voted in support.</p>
<p><a href="http://www.civilbeat.com/topics/tulsi-gabbard/">Tulsi Gabbard</a>, who co-signed on the original legislation with Martin, said the council was showing &#8220;bold leadership&#8221; while the Legislature — including her senator father — were unable to get the job done. She called Martin&#8217;s amendment &#8220;the best compromise and the best bill we can have at this point going forward.&#8221;</p>
<p>Council Vice Chair <a href="http://www.civilbeat.com/topics/ikaika-anderson/">Ikaika Anderson</a> said he was looking forward to having a cleaner environment.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2012/05/01/honolulu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Washing Grocery Totes Increase Risk for Food Poisoning</title>
		<link>http://theverdebag.com/2012/04/05/not-washing-grocery-totes-increase-risk-for-food-poisoning/</link>
		<comments>http://theverdebag.com/2012/04/05/not-washing-grocery-totes-increase-risk-for-food-poisoning/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:56:16 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Reusable bags]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=1003</guid>
		<description><![CDATA[ScienceDaily (Apr. 3, 2012) — Reusable grocery totes are a popular, eco-friendly choice to transport groceries, but only 15 percent of Americans regularly wash their bags. Most users are inadvertently creating a breeding zone for harmful bacteria, according to a new survey by the Home Food Safety program, a collaboration between the Academy of Nutrition [...]]]></description>
			<content:encoded><![CDATA[<p>ScienceDaily (Apr. 3, 2012) — Reusable grocery totes are a popular, eco-friendly choice to transport groceries, but only 15 percent of Americans regularly wash their bags. Most users are inadvertently creating a breeding zone for harmful bacteria, according to a new survey by the Home Food Safety program, a collaboration between the Academy of Nutrition and Dietetics (formerly the American Dietetic Association) and ConAgra Foods.</p>
<p>&#8220;Cross-contamination occurs when juices from raw meats or germs from unclean objects come in contact with cooked or ready-to-eat foods like breads or produce,&#8221; says registered dietitian and Academy spokesperson Ruth Frechman. &#8220;Unwashed grocery bags are lingering with bacteria which can easily contaminate your foods.&#8221;</p>
<p>Each year, 48 million Americans are affected by food poisoning caused by foodborne pathogens such as salmonella, listeria and E. coli.</p>
<p>&#8220;Food poisoning can easily be prevented with practical steps, such as cleaning grocery totes and separating raw meats from ready-to-eat foods when shopping, cooking, serving and storing foods,&#8221; Frechman says.</p>
<p>According to Frechman, bacteria can be eliminated by: • Frequently washing your grocery tote, either in the washing machine or by hand with hot, soapy water; • Cleaning all areas where you place your totes, such as the kitchen counter; • Storing totes in a clean, dry location; and • Avoiding leaving empty totes in the trunk of a vehicle.</p>
<p>&#8220;When grocery shopping, wrap meat, poultry and fish in plastic bags before placing in the tote, and use two different easy to identify totes; one for raw meats and one for ready-to-eat foods,&#8221; Frechman says.</p>
<p>It&#8217;s also important to separate raw meats from ready-to-eat foods when preparing food, she says. To stay safe in the kitchen, use two cutting boards: one strictly to cut raw meat, poultry and seafood; the other for ready-to-eat foods, like breads and vegetables.</p>
<p>&#8220;Don&#8217;t confuse them, and always wash boards thoroughly in hot, soapy water or in the dishwasher after each use,&#8221; she says. &#8220;Discard old cutting boards that have cracks, crevices and excessive knife scars.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2012/04/05/not-washing-grocery-totes-increase-risk-for-food-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2012</title>
		<link>http://theverdebag.com/2012/03/30/earth-hour-2012/</link>
		<comments>http://theverdebag.com/2012/03/30/earth-hour-2012/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:06:28 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=989</guid>
		<description><![CDATA[Saturday, March 31st &#8211; 8:30 pm More than 5,200 cities and towns in 135 countries worldwide switched off their lights for Earth Hour 2011, sending a powerful message for action on climate change. It also ushered in a new era with members going Beyond the Hour to commit to lasting action for the planet. Without [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday, March 31st &#8211; 8:30 pm</strong><br />
More than 5,200 cities and towns in 135 countries worldwide switched off their lights for Earth Hour 2011, sending a powerful message for action on climate change. It also ushered in a new era with members going Beyond the Hour to commit to lasting action for the planet. Without a doubt, it’s shown how great things can be achieved when people come together for a common cause.</p>
<p>&nbsp;</p>
<p><a href="http://www.earthhour.org/" target="_blank">earthhour.org</a></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/FovYv8vf5_E" frameborder="0" width="300" height="250"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2012/03/30/earth-hour-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2012</title>
		<link>http://theverdebag.com/2012/03/22/world-water-day-2012/</link>
		<comments>http://theverdebag.com/2012/03/22/world-water-day-2012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:31:07 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Surfrider Foundation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=925</guid>
		<description><![CDATA[There are 7 billion people to feed on the planet today and another 2 billion are expected to join by 2050. Statistics say that each of us drinks from 2 to 4 litres of water every day, however most of the water we ‘drink’ is embedded in the food we eat: producing 1 kilo of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unwater.org/worldwaterday/"><img class="alignnone  wp-image-926" title="WWD2012_LOGO_EN" src="http://theverdebag.com/wp-content/uploads/2012/03/WWD2012_LOGO_EN-1024x631.jpg" alt="" width="573" height="354" /></a></p>
<p><strong>There are 7 billion people to feed on the planet today and another 2 billion are expected to join by 2050. </strong>Statistics say that each of us drinks from 2 to 4 litres of water every day, however most of the water we ‘drink’ is embedded in the food we eat: producing 1 kilo of beef for example consumes 15,000 litres of water while 1 kilo of wheat ’drinks up’ 1,500 litres.</p>
<p>When a billion people in the world already live in chronic hunger and water resources are under pressure we cannot pretend the problem is ‘elsewhere’. <strong>Coping with population growth and ensuring access to nutritious food to everyone call for a series of actions we can all help with:</strong></p>
<ul>
<li>follow a healthier, sustainable diet;</li>
<li>consume less water-intensive products;</li>
<li>reduce the scandalous food wastage: 30% of the food produced worldwide is never eaten and the water used to produce it is definitively lost!</li>
<li>produce more food, of better quality, with less water.</li>
</ul>
<p>At all steps of the supply chain, from producers to consumers, actions can be taken to save water and ensure food for all.</p>
<p>And you? Do you know how much water you actually consume every day? How can you change your diet and reduce your water footprint? <strong>Join the <a title="world water day 2012" href="http://www.unwater.org/worldwaterday/" target="_blank">World Water Day 2012</a> campaign “Water and Food Security” and find out more!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2012/03/22/world-water-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Canyon National Park Banning Sales of Bottled Water</title>
		<link>http://theverdebag.com/2012/02/15/grand-canyon-national-park-banning-sales-of-bottled-water/</link>
		<comments>http://theverdebag.com/2012/02/15/grand-canyon-national-park-banning-sales-of-bottled-water/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:06:35 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=829</guid>
		<description><![CDATA[Grand Canyon National Park said it will eliminate the in-park sale of water packaged in individual disposable containers. Free water stations are available throughout the park to allow visitors to fill reusable water bottles. The park&#8217;s plan calls for the elimination of the sale of water packaged in individual disposable containers of less than one [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Canyon National Park said it will eliminate the in-park sale of water packaged in individual disposable containers. Free water stations are available throughout the park to allow visitors to fill reusable water bottles.</p>
<p>The park&#8217;s plan calls for the elimination of the sale of water packaged in individual disposable containers of less than one gallon, including plastic bottles and various types of boxes. The waste associated with disposable bottles comprises an estimated 20 percent of the park&#8217;s overall waste stream and 30 percent of the park&#8217;s recyclables.</p>
<p>Grand Canyon National Park&#8217;s plan was submitted and approved in accordance with the policy issued by NPS Director Jonathan B. Jarvis on December 14, 2011. Under the policy, parks are directed to implement a disposable plastic water bottle recycling and reduction policy, with an option to eliminate in-park sales &#8211; with the approval of the park&#8217;s regional director &#8211; following a thorough analysis of a variety of factors ranging from the cost to install water filling stations, to the cost and availability of BPA-free reusable containers, to potential effects on public safety.</p>
<p>&#8220;Our parks should set the standard for resource protection and sustainability,&#8221; Wessels said in the news release. &#8220;Grand Canyon National Park has provided an excellent analysis of the impacts the elimination of bottled water would have, and has developed a well-thought-out plan for ensuring that the safety, needs and comfort of visitors continue to be met in the park. I feel confident that the impacts to park concessioners and partners have been given fair consideration and that this plan can be implemented with minimal impacts to the visiting public.&#8221;</p>
<p>Grand Canyon National Park has experienced increasing amounts of litter associated with disposable plastic bottles along trails both on the rim and within the inner canyon, marring canyon viewpoints and visitor experiences.</p>
<p>&#8220;We want to minimize both the monetary and environmental costs associated with water packaged in disposable containers,&#8221; Grand Canyon Superintendent Dave Uberuaga said in the news release. &#8220;We are grateful to the Director for recognizing the need for service-wide guidance on this issue and for providing a thoughtful range of options.&#8221;</p>
<p>&#8220;A lot of careful thought went into this plan and its implementation,&#8221; Jarvis said in the news release. &#8220;I applaud Grand Canyon National Park for its efforts to reduce waste and the environmental impacts created by individually packaged water. This is another example of The National Park Service&#8217;s commitment to being an exemplar of the ways we can all reduce our imprint on the land as we embrace sustainable practices that will protect the parks for generations to come.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2012/02/15/grand-canyon-national-park-banning-sales-of-bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Up Holiday Boutique</title>
		<link>http://theverdebag.com/2011/11/07/pop-up-holiday-boutique/</link>
		<comments>http://theverdebag.com/2011/11/07/pop-up-holiday-boutique/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:08:14 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Craft fairs]]></category>
		<category><![CDATA[Gift wrapping]]></category>
		<category><![CDATA[Reusable bags]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=806</guid>
		<description><![CDATA[WHY FIGHT THE MALL CROWDS!?!? GET YOUR HOLIDAY SHOPPING DONE IN ONE PLACE, WHILE SUPPORTING LOCAL DESIGNERS AND A WELL DESERVING CHARITY! SHOP apparel, jewelry, home goods, beauty &#38; wellness products from over 30 LOCAL DESIGNERS! BE WISE – a local non-profit that encourages young women to explore careers in science, technology, engineering and math [...]]]></description>
			<content:encoded><![CDATA[<p>WHY FIGHT THE MALL CROWDS!?!?<br />
GET YOUR HOLIDAY SHOPPING DONE IN ONE PLACE, WHILE SUPPORTING LOCAL DESIGNERS AND A WELL DESERVING CHARITY!</p>
<p>SHOP apparel, jewelry, home goods, beauty &amp; wellness products from over 30 LOCAL DESIGNERS!</p>
<p><a href="http://www.sdsa.org/programs/be-wise" target="_blank">BE WISE</a> – a local non-profit that encourages young women to explore careers in science, technology, engineering and math (STEM) &#8211; PART OF THE SAN DIEGO SCIENCE ALLIANCE.</p>
<p>WHEN: Sunday, December 11th, 12:00 – 4:00pm</p>
<p>WHERE: Hera Hub (Workspace for Women)<br />
9710 Scranton Road #160, San Diego, CA 92121</p>
<p><a href="http://www.herahub.com/" rel="nofollow nofollow" target="_blank">www.HeraHub.com</a></p>
<p><a href="https://www.facebook.com/event.php?eid=238464752874947" target="_blank"><img class="alignnone size-full wp-image-807" title="PopUpBoutique" src="http://theverdebag.com/wp-content/uploads/2011/11/PopUpBoutique.png" alt="" width="560" height="724" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2011/11/07/pop-up-holiday-boutique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furoshiki Folding Techniques</title>
		<link>http://theverdebag.com/2011/08/07/furoshiki-folding-techniques/</link>
		<comments>http://theverdebag.com/2011/08/07/furoshiki-folding-techniques/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 19:49:34 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Gift wrapping]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=753</guid>
		<description><![CDATA[How to wrap your presents in Furoshiki (cloth) to avoid using wrapping paper. Unlike wrapping paper (which usually can&#8217;t be recycled) Furoshiki can be used again and again.]]></description>
			<content:encoded><![CDATA[<p>How to wrap your presents in Furoshiki (cloth) to avoid using wrapping paper. Unlike wrapping paper (which usually can&#8217;t be recycled) Furoshiki can be used again and again.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Bn6zdyCAwJs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theverdebag.com/2011/08/07/furoshiki-folding-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things You Should Never Buy Again</title>
		<link>http://theverdebag.com/2011/08/01/ten-things-you-should-never-buy-again/</link>
		<comments>http://theverdebag.com/2011/08/01/ten-things-you-should-never-buy-again/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:28:04 +0000</pubDate>
		<dc:creator>gina</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nutrition & Health]]></category>
		<category><![CDATA[Plastic]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable bags]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[surfrider]]></category>
		<category><![CDATA[surfrider foundation]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://theverdebag.com/?p=711</guid>
		<description><![CDATA[1. Styrofoam cups Styrofoam is forever. It&#8217;s not biodegradable. Alternative: Buy recyclable and compostable paper cups. Best option:  Invest in some reusable mugs that you can take with you. 2. Paper towels Paper towels waste forest resources, landfill space, and your money. Alternative: When you do buy paper towels, look for recycled, non-bleached products. Best [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Styrofoam cups</strong><br />
Styrofoam is forever. It&#8217;s not biodegradable.<br />
<strong>Alternative:</strong> Buy recyclable and compostable paper cups.<br />
<strong>Best option:</strong>  Invest in some reusable mugs that you can take with you.</p>
<p><strong>2. Paper towels</strong><br />
Paper towels waste forest resources, landfill space, and your money.<br />
<strong>Alternative:</strong> When you do buy paper towels, look for recycled, non-bleached products.<br />
<strong>Best option:</strong> Buy dishtowels or rags to wash and reuse.</p>
<p><strong>3. Bleached coffee filters</strong><br />
Dioxins, chemicals formed during the chlorine bleaching process, contaminate groundwater and air and are linked to cancer in humans and animals.<br />
<strong>Alternative:</strong> Look for unbleached paper filters.<br />
<strong>Best Option: </strong> Use reusable filters such as washable cloth filters.</p>
<p><strong>4. Overpackaged foods and other products<br />
</strong>Excess packaging wastes resources and costs you much more. Around thirty three percent of trash in the average American household comes from packaging.<br />
<strong>Alternative:</strong> Buy products with minimal or reusable packaging.<br />
<strong>Best Option:</strong> Buy in bulk and use your own containers when shopping.</p>
<p><strong>5. Teak and mahogany</strong><br />
Every year, 27 million acres of tropical rainforest (an area the size of Ohio) are destroyed. Rainforests cover 6% of Earth’s surface and are home to over half of the world’s wild plant, animal, and insect species. The Amazon rainforest produces 40 percent of the world’s oxygen.<br />
<strong>Alternative:</strong> Look for Forest Stewardship Council certified wood.<br />
<strong>Best Option:</strong> Reuse wood, and buy furniture and other products made from used or salvaged wood.</p>
<p><strong>6. Chemical pesticides and herbicides</strong><br />
American households use 80 million pounds of pesticides each year. The EPA found at least one pesticide in almost every water and fish sample from streams and in more than one-half of shallow wells sampled in agricultural and urban areas. These chemicals pose threats to animals and people, especially children.<br />
<strong>Alternatives:</strong> Buy organic pest controllers such as diatomaceous earth.<br />
<strong>Best Option:</strong> Plant native plants and practice integrated pest management. Plant flowers and herbs that act as natural pesticides.</p>
<p><strong>7. Conventional household cleaners</strong><br />
It’s important to look at the labels of household cleaners.  Cleaners can contain hazardous ingredients such as organic solvents and petroleum-based chemicals that can release volatile organic compounds (VOCs) into your indoor environment, positing a particular danger for children. The average American household has three to ten hazardous products in the home.<br />
<strong> Alternative:</strong> Look for nontoxic, vegetable-based, biodegradeable cleaners.<br />
<strong> Best Option:</strong> Try making your own green cleaner using vinegar, water, and castile soap.</p>
<p><strong>8. Higher octane gas than you need</strong><br />
Only one car in ten manufactured since 1982 requires high-octane gasoline. High-octane gas releases more hazardous pollutants into the air, and may be bad for your car.<br />
<strong>Alternative:</strong> Buy the lowest-octane gas your car requires as listed in your owner&#8217;s manual<br />
<strong>Best option:</strong> Make your next car purchase a hybrid.  Or ditch the car and take public transportation, ride a bike, or walk.</p>
<p><strong>9. Toys made with PVC plastic</strong><br />
70% of PVC is used in construction, but it is also found in everyday plastics, including some children’s toys. Vinyl chloride, the chemical used to make PVC, is a known human carcinogen. Also, additives, such as lead and cadmium, are sometimes added to PVC to keep it from breaking down; these additives can be particularly dangerous in children’s toys. PVC is also the least recycled plastic.<br />
<strong>Alternative:</strong> Avoid plastics that are labeled as “PVC” or “#3.” Look for #1 and #2 plastics, which are easier to recycle and don’t produce as many toxins. Use sustainable construction materials.<br />
<strong>Best option:</strong> Take action to tell manufacturers to stop using PVC plastics, especially in children’s toys.</p>
<p><strong>10. Plastic forks and spoons</strong><br />
Disposable plastic utensils are not biodegradeable and not recyclable in most areas.<br />
<strong>Alternative:</strong> Use compostable food service items. Companies such as <a href="http://www.biocorpaavc.com/">Biocorp</a> make cutlery from plant materials such as corn starch and cellulose.<br />
<strong>Best option:</strong> Carry your own utensils and food containers.</p>
]]></content:encoded>
